The only platform combining high-speed reconciliation, 8-phase intelligent coding with Invoice OCR, and 40+ analytics modules.
Comparing accounting add-on tools across reconciliation, AI automation, OCR quality, analytics depth, and platform integrations. (Note: We integrate with platforms like Xero, QuickBooks, Sage & Pandle—we're not competing with them.)
ReconcileIQ + CodeIQ + LedgerIQ
AI bookkeeping automation
Practice management & reporting
Receipt/invoice OCR specialist
Financial reporting & analytics
Enterprise e-commerce reconciliation
Scores based on feature breadth, UK-specific capabilities, integration depth, and automation level.
The IQ Suite works alongside your existing accounting platform (Xero, QuickBooks, Sage, Pandle) as a powerful add-on.
Detailed breakdown across six key capability areas.
| Feature | IQ Suite | Xero | QBO | Booke.ai | Vic.ai |
|---|---|---|---|---|---|
| Multi-phase processing pipeline (8 stages) | |||||
| Universal pattern database (crowd-sourced) | |||||
| UK VAT-aware suggestions | |||||
| Transfer detection (inter-account) | |||||
| RiQ AI assistant (explain & correct) |
| Feature | IQ Suite | Dext | AutoEntry | Veryfi | Hubdoc |
|---|---|---|---|---|---|
| Invoice OCR (PDF/PNG/JPG) | |||||
| Bank PDF → CSV (17+ UK banks) | |||||
| Invoice-to-payment matching | |||||
| Sync invoices to platform | |||||
| Direct bank reconciliation |
| Feature | LedgerIQ | Fathom | Spotlight | Syft | Float |
|---|---|---|---|---|---|
| 40+ analysis modules | |||||
| DuPont & advanced ratios | |||||
| Client-side processing (privacy) | |||||
| Integrated reconciliation & coding | |||||
| AI explainers (RiQ) |
| Platform | IQ Suite | Dext | Booke.ai | Docyt | Fathom |
|---|---|---|---|---|---|
| QuickBooks Online | |||||
| Xero | |||||
| Sage | |||||
| Pandle | |||||
| FreeAgent / YNAB |
| Feature | IQ Suite | Dext Precision | Silverfin | ApprovalMax | MindBridge |
|---|---|---|---|---|---|
| Working papers / close management | |||||
| Data quality checks & health | |||||
| Reconciliation & auto-coding |
| Feature | IQ Suite | BlackLine | AutoRek | Trintech | Cointab |
|---|---|---|---|---|---|
| SMB focus & quick setup | |||||
| Bank PDF → CSV (UK multi-bank) | |||||
| Enterprise close management | |||||
| E-commerce/marketplace reconciliation | |||||
| Payment gateway reconciliation | |||||
| Transaction coding & posting | |||||
| UK accountant pricing (< £50/mo) |
| Feature | IQ Suite | Booke.ai | Docyt | Vic.ai | Pilot | Ramp/Brex |
|---|---|---|---|---|---|---|
| Invoice drag & drop OCR recognition | ||||||
| Invoice-to-payment matching | ||||||
| Multi-phase coding pipeline | 8+ | 3 | 4 | 5 | — | 2 |
| Mobile app | ||||||
| Zero-review autonomous posting | ||||||
| Universal pattern database (16,000+ merchants) | ||||||
| Inter-account transfer detection | ||||||
| Cross-platform (QBO/Xero/Sage/Pandle) | ||||||
| AP automation & approval workflows | ||||||
| UK VAT-aware coding | ||||||
| High-speed bank reconciliation (C++) | ||||||
| AI assistant (explain & correct) | ||||||
| Financial analytics | 40+ modules | Basic | ~10 reports | ~15 reports | CFO dashboards | Spend analytics |
| Starting price | £5/mo | ~$20/mo | $99+/mo | Enterprise | $500+/mo | Free* |
| Actually posts & completes the bookkeeping |
| Feature | IQ Suite | Tink | Plaid | SaltEdge | Bud |
|---|---|---|---|---|---|
| Data aggregation APIs | |||||
| Reconciliation & auto-coding built-in |
Scores are directional estimates based on publicly available information, feature documentation, and hands-on evaluation as of January 2026. "Partial" indicates limited functionality, add-on requirements, or less UK-specific capabilities. Feature availability varies by plan, region, and implementation. All trademarks belong to their respective owners. We encourage you to evaluate each platform based on your specific needs.
Try the IQ Suite free until February 2026 and experience full capabilities on your real client data.